Day 1: Upper A
about 59 min| Exercise | Sets | Reps | RPE | Rest |
|---|---|---|---|---|
| Barbell Bench Press | 4 | 6-8 | 8 | 2.5 min |
| Pull-Up | 4 | 5-10 | 8 | 2.5 min |
| Dumbbell Pullover | 3 | 12-20 | 9 | 75s |
| Overhead Press | 4 | 6-8 | 8 | 2.5 min |
| Barbell Curl | 3 | 8-12 | 9 | 75s |
| Close-Grip Bench Press | 4 | 8-12 | 8 | 2.5 min |
Workouts by equipment
Equipment: Barbell, squat rack, bench, dumbbells, pull-up bar, bands and kettlebells
Built by the same generator a MuscleBuddy account uses, for exactly this equipment.
| Exercise | Sets | Reps | RPE | Rest |
|---|---|---|---|---|
| Barbell Bench Press | 4 | 6-8 | 8 | 2.5 min |
| Pull-Up | 4 | 5-10 | 8 | 2.5 min |
| Dumbbell Pullover | 3 | 12-20 | 9 | 75s |
| Overhead Press | 4 | 6-8 | 8 | 2.5 min |
| Barbell Curl | 3 | 8-12 | 9 | 75s |
| Close-Grip Bench Press | 4 | 8-12 | 8 | 2.5 min |
| Exercise | Sets | Reps | RPE | Rest |
|---|---|---|---|---|
| Barbell Back Squat | 4 | 5-8 | 8 | 2.5 min |
| Seated Calf Raise | 4 | 12-20 | 9 | 75s |
| Hanging Leg Raise | 3 | 10-15 | 9 | 75s |
| Bulgarian Split Squat | 4 | 8-12 | 8 | 2.5 min |
| Exercise | Sets | Reps | RPE | Rest |
|---|---|---|---|---|
| Incline Barbell Bench Press | 3 | 8-10 | 8 | 2.5 min |
| Barbell Row | 3 | 6-10 | 8 | 2.5 min |
| Dumbbell Overhead Press | 3 | 8-12 | 8 | 2.5 min |
| JM Press | 3 | 6-10 | 8 | 2.5 min |
| Dumbbell Curl | 3 | 10-15 | 9 | 75s |
| Exercise | Sets | Reps | RPE | Rest |
|---|---|---|---|---|
| Conventional Deadlift | 3 | 4-6 | 8 | 2.5 min |
| Romanian Deadlift | 3 | 8-12 | 8 | 2.5 min |
| Barbell Hip Thrust | 3 | 8-15 | 8 | 2.5 min |
| Standing Dumbbell Calf Raise | 3 | 12-20 | 9 | 75s |
| Hanging Knee Raise | 3 | 12-20 | 9 | 75s |
| Goblet Squat | 3 | 10-15 | 8 | 2.5 min |
Times are estimates: the prescribed rest plus about 30 seconds per set. RPE is effort on a 10-point scale, so RPE 8 leaves about two reps in the tank.
A garage or spare-room gym usually has the big five covered: a squat, a bench press, a deadlift, an overhead press and a row. Four upper/lower days give each of those two sessions a week, with room to recover between.
What a home gym lacks, cables and machines, mostly serves smaller isolation work. Those slots go to dumbbell and bodyweight movements for the same muscle, so nothing is left untrained.
The two upper days and the two lower days are not copies. The second of each changes the angle, so the muscles get a different stress.
MuscleBuddy builds this week around your own equipment, then moves the weight up when your logged sets earn it and adjusts when you stall.
Create your free account