Day 1: Push
about 50 min| Exercise | Sets | Reps | RPE | Rest |
|---|---|---|---|---|
| Barbell Bench Press | 4 | 6-8 | 8 | 2.5 min |
| Overhead Press | 4 | 6-8 | 8 | 2.5 min |
| Dumbbell Fly | 4 | 12-20 | 9 | 75s |
| Lateral Raise | 4 | 12-20 | 9 | 75s |
| Close-Grip Bench Press | 4 | 8-12 | 8 | 2.5 min |
A six-day push, pull, legs week for a typical home gym: barbell, rack, bench, dumbbells and a pull-up bar.
Equipment: Barbell, squat rack, bench, dumbbells, pull-up bar, bands and kettlebells
Built by the same generator a MuscleBuddy account uses, for exactly this equipment.
| Exercise | Sets | Reps | RPE | Rest |
|---|---|---|---|---|
| Barbell Bench Press | 4 | 6-8 | 8 | 2.5 min |
| Overhead Press | 4 | 6-8 | 8 | 2.5 min |
| Dumbbell Fly | 4 | 12-20 | 9 | 75s |
| Lateral Raise | 4 | 12-20 | 9 | 75s |
| Close-Grip Bench Press | 4 | 8-12 | 8 | 2.5 min |
| Exercise | Sets | Reps | RPE | Rest |
|---|---|---|---|---|
| Barbell Back Squat | 4 | 5-8 | 8 | 2.5 min |
| Seated Calf Raise | 4 | 12-20 | 9 | 75s |
| Hanging Leg Raise | 4 | 10-15 | 9 | 75s |
| Bulgarian Split Squat | 4 | 8-12 | 8 | 2.5 min |
| Exercise | Sets | Reps | RPE | Rest |
|---|---|---|---|---|
| Pull-Up | 4 | 5-10 | 8 | 2.5 min |
| Barbell Row | 4 | 6-10 | 8 | 2.5 min |
| Dumbbell Pullover | 3 | 12-20 | 9 | 75s |
| Barbell Curl | 4 | 8-12 | 9 | 75s |
| Wrist Curl | 3 | 12-20 | 9 | 75s |
| Exercise | Sets | Reps | RPE | Rest |
|---|---|---|---|---|
| Incline Barbell Bench Press | 3 | 8-10 | 8 | 2.5 min |
| Dumbbell Overhead Press | 3 | 8-12 | 8 | 2.5 min |
| JM Press | 3 | 6-10 | 8 | 2.5 min |
| Exercise | Sets | Reps | RPE | Rest |
|---|---|---|---|---|
| Conventional Deadlift | 3 | 4-6 | 8 | 2.5 min |
| Romanian Deadlift | 4 | 8-12 | 8 | 2.5 min |
| Barbell Hip Thrust | 3 | 8-15 | 8 | 2.5 min |
| Standing Dumbbell Calf Raise | 4 | 12-20 | 9 | 75s |
| Toes-to-Bar | 3 | 8-15 | 9 | 75s |
| Goblet Squat | 3 | 10-15 | 8 | 2.5 min |
| Exercise | Sets | Reps | RPE | Rest |
|---|---|---|---|---|
| Dumbbell Row | 3 | 8-12 | 8 | 2.5 min |
| Wrist Extension | 3 | 12-20 | 9 | 75s |
| Dumbbell Curl | 3 | 10-15 | 9 | 75s |
Times are estimates: the prescribed rest plus about 30 seconds per set. RPE is effort on a 10-point scale, so RPE 8 leaves about two reps in the tank.
A rack, a bar and a bench cover the big lifts: squat, bench press, deadlift, overhead press and rows. A pull-up bar covers the vertical pull. That is most of what a commercial gym is for.
What a home gym usually lacks is cables and machines, which mostly serve the smaller isolation work. Those slots go to dumbbell and bodyweight movements for the same muscle.
Each muscle gets two days a week, and the second push, pull and leg day changes the angle of the first, so the same muscles get a different stress.
MuscleBuddy builds this week around your own equipment, then moves the weight up when your logged sets earn it and adjusts when you stall.
Create your free account